Permission is NOT given to copy or reproduce the pictures on this page.
Coat Types
There are three types of AKC accepted coat types (Long, Smooth, and Wire) and one fairly new addition (Silky/Soft Wire) which is not always considered politically correct.
![]() Long | ![]() Smooth | ![]() Wire | ![]() Soft/Silky Wire |
![]() | ![]() | ![]() | ![]() |
The AKC list of colors for dachshunds is rather vague and only lists the most “predominant” ones. This does not mean that other colors and patterns are not allowed, there’s just no room to describe all of them and there is no disqualification for color, however, there are limits on colors allowed at AKC shows. You can find a more complete list of color and pattern options at the bottom of this page.
Basic Colors
Base Color | Long Hair | Smooth | Wire | Soft Wire/Silky | Changes |
---|---|---|---|---|---|
ee/Recessive Red | ![]() ![]() ![]() | ![]() | ![]() | ![]() | Born gold or buff begins to darken and becomes more visible around a week old but may also stay the same |
Clear Red | ![]() | ||||
Shaded Red | ![]() ![]() Pups are also shaded reds ![]() | ![]() | ![]() | ![]() | Born dark, shading often lessens with age |
Black/Tan | ![]() | ![]() | ![]() | ![]() | No change |
Blue/Tan | ![]() | ![]() | ![]() | ![]() | Blk/Tan + dilute (blue) gene |
Chocolate/Tan | ![]() | ![]() | ![]() | ![]() | Blk/Tan + Chocolate gene |
Isabella/Tan | ![]() | ![]() | ![]() | ![]() | Chocolate + Blue gene |
Chocolate based red | ![]() | ![]() ![]() | ![]() | ![]() | Red + chocolate gene. Chocolate only dilutes black so nose and eye rims |
Blue Based Red | ![]() | ![]() | ![]() | ![]() | Red + blue gene. Blue only dilutes black so nose and eye rims |
Wild Boar | N/A | N/A | ![]() | ![]() | Each hair follicle tipped in black |
Wheaten | N/A | N/A | ![]() | ![]() | Born buff or gold stays same |
ee Cream | Born buff or gold stays same | ||||
Shaded/Cream | ![]() ![]() | ![]() | ![]() | ![]() | Born very dark lightens |
Black/Cream | ![]() | ![]() | ![]() | ![]() | Lighter creamy points than black/tan |
Chocolate/Cream | ![]() | ![]() | ![]() | Lighter creamy points than Chocolate/tan |
Brindle
BRINDLES | Long | Smooth | Wire | Silky/Soft Wire |
---|---|---|---|---|
Shaded Red | ![]() | ![]() ![]() | ![]() | ![]() |
Black/Tan | ![]() | ![]() ![]() | ![]() | ![]() |
Chocolate Based Red | ![]() | ![]() | ![]() | ![]() |
Shaded Cream | ![]() ![]() | ![]() | ![]() | ![]() |
The inheritance ratio varies. However there can be homozygous brindles. Spottadachs has owned several over the years. Unlike Double dapples, double brindles do NOT have health issues.
Brindle affects red (or cream) not black coloring so on blk/tan it shows up in the tan markings only, on chocolate based reds the stripes are chocolate colored. ee can hide brindle as it lightens all black markings until they are not visible.
Dapple
DAPPLES | Long | Smooth | Wire | Soft Wire/Silky |
---|---|---|---|---|
ee Red | Spots | do not show | but blue eyes | still may |
Shaded Red | ![]() | ![]() | ![]() | ![]() |
Black/Tan | This pup has very minimal tan points![]() | ![]() | ![]() | ![]() |
Chocolate/Tan | ![]() | ![]() | ![]() | ![]() |
Blue/Tan | ![]() | ![]() | ![]() | ![]() |
Shaded Cream | ![]() | ![]() | ![]() | ![]() |
Black/Cream | ![]() | ![]() | ![]() | ![]() |
Chocolate/Cream | ![]() | ![]() | ![]() | ![]() |
Dapple tends to be difficult to see on a red dog except when very young. Cryptic or Phantom merle can also cause a dog to look like they are not merle. Testing is always advisable if there is any question. New tests are being developed for multiple types of the dapple/merle gene.
Double Dapple
![]() | ![]() | ![]() | ![]() |
Double dapples can be afflicted by any combination of the following: Blindness, deafness, extreme food sensitivity, intestinal deformities, reproductive system malformations, higher rate of cancer, just to name a few of the possible health issues. Buyer beware: Not all are visible or apparent as pups.
Offspring of a double dapple (bred to a non dapple mate) will be 100% single dapples and do not inherit the illnesses caused by the double dose of dapple/merle factor.
Piebald
PIEBALD | Long | Smooth | Wire | Soft Wire/Silky |
ee Red | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
Shaded Red | ![]() ![]() | ![]() | ![]() | ![]() |
Black/Tan | ![]() | ![]() | ![]() | ![]() |
Chocolate/Tan | ![]() | ![]() | ![]() | |
Blue/Tan | ![]() | ![]() | ![]() | ![]() |
Shaded Cream | ![]() | ![]() | ![]() | ![]() |
Only dogs with four white feet and tail tip should be registered as piebald. Otherwise the dog (even if it has white on the chest, or head) should be registered without a pattern unless another pattern is also present.
Ticking Spots
Ticking | Red Base | Black/Tan Base | Chocolate/Tan |
---|---|---|---|
Light | ![]() | ![]() | |
Medium | ![]() ![]() | ![]() ![]() | ![]() |
Heavy | ![]() | ![]() ![]() | ![]() |
Multiple Pattern Combinations
Brindle Piebald | Dapple Piebald | Brindle/Dapple/Piebald |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() Long and Smooth pups | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |